<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Memory Wheels &#8211; End of the School Year Activity	</title>
	<atom:link href="https://cognitivecardiomath.com/cognitive-cardio-blog/memory-wheels-end-of-the-school-year-activity/feed/" rel="self" type="application/rss+xml" />
	<link>https://cognitivecardiomath.com/cognitive-cardio-blog/memory-wheels-end-of-the-school-year-activity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=memory-wheels-end-of-the-school-year-activity</link>
	<description>Here at Cognitive Cardio Math, we help busy teachers master their math instruction by providing creative and easy-to-implement resources, so they can challenge and engage their students without spending hours on planning.</description>
	<lastBuildDate>Mon, 13 Mar 2023 23:58:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Ellie		</title>
		<link>https://cognitivecardiomath.com/cognitive-cardio-blog/memory-wheels-end-of-the-school-year-activity/#comment-13</link>

		<dc:creator><![CDATA[Ellie]]></dc:creator>
		<pubDate>Sun, 08 May 2022 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">https://cognitivecardiomath.com/cognitive-cardio-blog/memory-wheels-end-of-the-school-year-activity/#comment-13</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cognitivecardiomath.com/cognitive-cardio-blog/memory-wheels-end-of-the-school-year-activity/#comment-12&quot;&gt;Laurie&lt;/a&gt;.

Love this! Thanks for sharing, Laurie!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cognitivecardiomath.com/cognitive-cardio-blog/memory-wheels-end-of-the-school-year-activity/#comment-12">Laurie</a>.</p>
<p>Love this! Thanks for sharing, Laurie!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laurie		</title>
		<link>https://cognitivecardiomath.com/cognitive-cardio-blog/memory-wheels-end-of-the-school-year-activity/#comment-12</link>

		<dc:creator><![CDATA[Laurie]]></dc:creator>
		<pubDate>Sun, 08 May 2022 13:36:49 +0000</pubDate>
		<guid isPermaLink="false">https://cognitivecardiomath.com/cognitive-cardio-blog/memory-wheels-end-of-the-school-year-activity/#comment-12</guid>

					<description><![CDATA[I love this idea! I do a similar “getting to know you” activity where students pick 6-8 things about themselves that include a number- how many siblings, video game level, house number, etc. they must write an equation whose answer matches their info. I make copies for other students to solve - it works as a nice review of order of ops.]]></description>
			<content:encoded><![CDATA[<p>I love this idea! I do a similar “getting to know you” activity where students pick 6-8 things about themselves that include a number- how many siblings, video game level, house number, etc. they must write an equation whose answer matches their info. I make copies for other students to solve &#8211; it works as a nice review of order of ops.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
